ΠΑΙΔΙΚΑ
EU SIZE | ΗΛΙΚΙΑ | ΣΤΗΘΟΣ(cm) | ΥΨΟΣ (cm) | |
---|---|---|---|---|
S | 128 | 8 | 64 | 128 |
140 | 10 | 69 | 140 | |
M | 140 | 10 | 69 | 140 |
152 | 12 | 78.5 | 152 | |
L | 152 | 12 | 78.5 | 152 |
158 | 13 | 83.5 | 158 | |
XL | 158 | 13 | 83.5 | 158 |
170 | 15 | 88.5 | 170 |
ΒΡΕΦΙΚΑ
Size (months) | Height (cm) |
---|---|
3-6 | 65-70 |
6-9 | 70-75 |
9-12 | 75-80 |
12-18 | 80-85 |
18-24 | 85-90 |
24-36 | 90-96 |